top of page

Pricing
Service | Session Length (min) | Price | Description |
|---|---|---|---|
Initial Assessment | 30 | Free | Includes Initial assessment and tailored program |
Initial Consultation | 60 | $130 | Full Initial assessment- Goals, physical examination, functional testing, exercise programing |
Standard Follow-up Session | 45 | $85 | Ongoing exercise therapy & progress tracking |
Extended Follow-Up session | 60 | $115 | Thorough exercise delivery focusing on goals |
Home / Mobile Consultation | 45 | $90 | Travel included within service area |
Medicare (Chronic Disease Management) | 45 | $20 gap fee | Up to 5 sessions per year (referral for GP) |
Mobility and Balance Program (>65 years old) | 30 | $60 | Mobility and Balance program |
Student Discount | 45 | $75 |
bottom of page
